Most Recent Salisbury Homes For Sale
| View All Salisbury Homes For Sale | ||
|
1020 Emerald Bay Dr, Salisbury, NC 28146 | $145,000 |
|
270 Cherokee Ln, Salisbury, NC 28147 | $139,000 4 beds, 2 baths |
|
Emerald Bay Dr, Salisbury, NC 28146 | $160,000 |
Real Estate Resources |
Salisbury Apartments
There are 171 apartments found in and near the Salisbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| AES Lending Direct - North Carolina | 02/14/2012 | $1,123 | 3.500% | 1.045 | 3.616% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings